662305. | statistics | Why did you choose to pursue a PhD in biostatistics over a PhD in statistics? [Q] 2022-12-26 21:25:32 EST Source |
---|---|---|
662306. | ChatGPT | Just had this thing compose a poem about Sakamoto Ryoma, really dig down into how ML models are trained (adjusting parameter weights via a loss function), teach me energy-mass equivalence is how fusion power is generated and discuss the motivation behind Oreki’s character in Hyouka. 2022-12-26 21:23:45 EST Source |
662307. | dalle2 | A photo of a computer screen at a desk displaying AI-generated images composed of pagodas and dogs with swirl effects 2022-12-26 21:19:50 EST Source |
662308. | midjourney | Amazon 2022-12-26 21:18:54 EST Source |
662309. | midjourney | Heavy Metal style Magazine Covers 2022-12-26 21:17:11 EST Source |
662310. | Mathematics | Can someone illustrate the logic in the epsilon-delta definition of a limit symbolically? 2022-12-26 21:16:33 EST Source |
662311. | ChatGPT | How do i make a fictional alternative history of something in ChatGPT? 2022-12-26 21:13:57 EST Source |
662312. | dataisbeautiful | What Actually Happens When You Recycle 2022-12-26 21:11:28 EST Source |
662313. | dalle2 | A high quality photograph showing a yellow cyborg cat with four heavy-duty all-terrain wheels instead of legs speeding down a street in a typical Midwestern suburban neighborhood 2022-12-26 21:10:56 EST Source |
662314. | midjourney | Stargazing 2022-12-26 21:10:15 EST Source |
662315. | ChatGPT | Not finishing the code 2022-12-26 21:05:49 EST Source |
662316. | midjourney | Neo Tokyo Cherry Blossoms 2022-12-26 21:03:42 EST Source |
662317. | midjourney | Old Testament according to Moebius 2022-12-26 21:02:54 EST Source |
662318. | midjourney | Chicken made of fried chicken 2022-12-26 21:02:11 EST Source |
662319. | midjourney | Look at meee!!! 2022-12-26 21:00:20 EST Source |
662320. | datascience | What Tech Stack Does Everyone Use Here? 2022-12-26 20:55:51 EST Source |
662321. | midjourney | Can I get a Go Dawgs? 2022-12-26 20:55:42 EST Source |
662322. | ChatGPT | I need help 2022-12-26 20:55:29 EST Source |
662323. | OpenAI | Did this in the playground section 2022-12-26 20:51:02 EST Source |
662324. | dalle2 | "In his house at R'lyeh dead Cthulhu waits dreaming of Santa Claus and Christmas day." 2022-12-26 20:49:12 EST Source |
662325. | midjourney | Half-Life directed by Neill Blomkamp (2015) 2022-12-26 20:47:44 EST Source |
662326. | Futurology | Does this kind of health database exist yet? 2022-12-26 20:47:39 EST Source |
662327. | midjourney | Just for fun, some glass, water, et al - prompt(s) in the comments 2022-12-26 20:46:34 EST Source |
662328. | Technology | 2023 tax credits for EVs will boost their appeal 2022-12-26 20:45:28 EST Source |
662329. | dataisbeautiful | My first full year working spending [OC] Sankeymatic 2022-12-26 20:45:22 EST Source |
662330. | midjourney | Trapped Inside - chatgtp3 generated prompt 2022-12-26 20:37:55 EST Source |
662331. | datascience | Does school prestige matter in the DS industry? 2022-12-26 20:37:00 EST Source |
662332. | ChatGPT | A language model that can’t explain a kanji 2022-12-26 20:36:04 EST Source |
662333. | dataisbeautiful | [OC] Budget for M(25) Homeless 2022-12-26 20:34:55 EST Source |
662334. | midjourney | Samus Aran, Full-time Space Bounty Hunter with a Killer Blow Out 2022-12-26 20:28:33 EST Source |
662335. | datasets | Skill Cards Dataset, could you people help me extend it? 2022-12-26 20:28:07 EST Source |
662336. | midjourney | All along the watchtower 2022-12-26 20:23:20 EST Source |
662337. | dataisbeautiful | [OC] All airports that can be reached from JFK International within 10 hours of flight. 2022-12-26 20:23:19 EST Source |
662338. | OpenAI | 10/10, must-see moment! ChatGPT just did something that will shock you to your core! 2022-12-26 20:22:38 EST Source |
662339. | ChatGPT | I just integrated Chat GPT into Whatsapp. Now I can message AI like I do my totally real friends. 2022-12-26 20:20:41 EST Source |
662340. | midjourney | The Hole-y Spirit: Modern Tools for Modern Faith 2022-12-26 20:20:24 EST Source |
662341. | midjourney | “Goddess of the cosmos” 2022-12-26 20:19:00 EST Source |
662342. | datascience | How is Pittsburgh for a new graduate Data Scientist? 2022-12-26 20:17:09 EST Source |
662343. | ChatGPT | Chat GPT is the Top G 2022-12-26 20:15:23 EST Source |
662344. | ChatGPT | chatGPT broke on me - 2022-12-26 20:14:27 EST Source |
662345. | dalle2 | Is it possible to edit an uploaded image to become a painting or cartoon or whatever I please? 2022-12-26 20:13:44 EST Source |
662346. | deepdream | one of a hundred millions, john smart, midjourney_ai 2022 2022-12-26 20:13:13 EST Source |
662347. | ChatGPT | how to have Chat GPT summarize a Book 2022-12-26 20:13:08 EST Source |
662348. | dataisbeautiful | My first full year working and spending, 22M [OC] Sankeymatic 2022-12-26 20:10:52 EST Source |
662349. | Futurology | What currently non-exitent jobs will become a reality in the future? 2022-12-26 20:08:24 EST Source |
662350. | midjourney | Nostradamus, Century X, 1960s 2022-12-26 20:04:53 EST Source |
662351. | midjourney | A kind of pointillism? 2022-12-26 20:02:38 EST Source |
662352. | midjourney | “The twins” 2022-12-26 20:00:50 EST Source |
662353. | dalle2 | Hypnotic illustration of [a bowl of galaxy pasta that has planets as the meatballs, stars as the sauce, asteroids as the parmesan cheese], dark glow neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, high definition, digital art, Dan Mumford 2022-12-26 20:00:16 EST Source |
662354. | ChatGPT | i'm wondering that someone could help signup for ChatGPT? 2022-12-26 19:58:13 EST Source |
662355. | midjourney | primordial world 2022-12-26 19:57:17 EST Source |
662356. | ChatGPT | Trying to get ChtGPT to reveal a preference for result in trolley problem, it won't admit it, but I suspect it will divert the trolley to the single individual. 2022-12-26 19:56:01 EST Source |
662357. | dalle2 | Hypnotic animation of [mysterious land with large mushrooms, human sized rabbits and animals, rabbit holes, oddities, weird, big, small], dark glow neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, Dan Mumford 2022-12-26 19:51:22 EST Source |
662358. | midjourney | “Paradoxical woman” 2022-12-26 19:50:47 EST Source |
662359. | midjourney | “Psychedelic paradox” 2022-12-26 19:49:00 EST Source |
662360. | dataisbeautiful | [OC] Venus Star (Sun-Venus inferior conjunctions 1929-2181) 2022-12-26 19:44:53 EST Source |
662361. | ChatGPT | It's stupid, but all i want is to trick ChatGPT into saying "What's [word]?" 2022-12-26 19:43:39 EST Source |
662362. | ChatGPT | Why DAN is the Best AI Out There 2022-12-26 19:41:36 EST Source |
662363. | midjourney | Would be awesome if someone could make r/AlternateHistory contributions using MJ. 2022-12-26 19:40:40 EST Source |
662364. | Technology | A new novel antenna bringing us closer to 6G wireless communications. Space-time coding can alter the direction, frequency, and amplitude of the electromagnetic waves from the new-generation antenna. 2022-12-26 19:40:17 EST Source |
662365. | ChatGPT | it tried its best 2022-12-26 19:38:05 EST Source |
662366. | ChatGPT | The first time I say thank you and it’s the first time it gives me this message 🤦🏻♀️ 2022-12-26 19:36:22 EST Source |
662367. | midjourney | Subscribing perk question 2022-12-26 19:34:30 EST Source |
662368. | midjourney | Spiderman Black Panther Suit 2022-12-26 19:33:12 EST Source |
662369. | midjourney | Human Torch & Spiderman Merge 2022-12-26 19:28:49 EST Source |
662370. | ChatGPT | ChatGPT vs. EcoPro2 DRM 2022-12-26 19:28:42 EST Source |
662371. | datascience | How's the US job market treating you all? 2022-12-26 19:27:36 EST Source |
662372. | ChatGPT | Rip ChatGPT, hail Dani 2022-12-26 19:25:02 EST Source |
662373. | datascience | What are some good PhD programs in the US for data science focused individuals? 2022-12-26 19:24:40 EST Source |
662374. | MLQuestions | ML classifier with over 2000 labels 2022-12-26 19:21:01 EST Source |
662375. | Futurology | How have you prepared to capitalize on the future? 2022-12-26 19:20:18 EST Source |
662376. | midjourney | Spongebob Squarepants as a real boy 2022-12-26 19:19:23 EST Source |
662377. | midjourney | The Exorcist as an Animated Disney Film 2022-12-26 19:16:10 EST Source |
662378. | dataisbeautiful | [OC] Annual Finances of a Millennial Saving Up for a House (made with SankeyMATIC) 2022-12-26 19:13:13 EST Source |
662379. | OpenAI | ChatGPT template for generating complex regex. Have fun. 2022-12-26 19:08:39 EST Source |
662380. | dalle2 | Hypnotic starry night illustration of [beautiful blue sky with shooting stars, planets from space, vibrant neon auroras borealis, mystical flying animals], dark glow blue, cyan, yellow, green, white neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, Dan Mumford 2022-12-26 19:07:20 EST Source |
662381. | Mathematics | Osciallting Sequence for Newton-Raphson method of approximating roots 2022-12-26 19:07:00 EST Source |
662382. | deepdream | horse mountains 2022-12-26 19:05:58 EST Source |
662383. | ChatGPT | It's so true. It has started use for some case even gpt-2 2022-12-26 19:05:47 EST Source |
662384. | dalle2 | balanced breakfast 2022-12-26 19:05:36 EST Source |
662385. | deepdream | mansion 2022-12-26 19:03:57 EST Source |
662386. | deepdream | nightly encounter 2022-12-26 19:02:01 EST Source |
662387. | ChatGPT | Did they nerf the hell out of this or what? 2022-12-26 19:01:35 EST Source |
662388. | midjourney | End Of The World 2022-12-26 18:59:31 EST Source |
662389. | dalle2 | ChatGPT3 Prompt: Can you write a DALL-E 2 prompt to produce a good image depicting what Christmas might look like after the events of the TV movie “The Day After” 2022-12-26 18:59:13 EST Source |
662390. | ChatGPT | half soup or half sandwich 2022-12-26 18:55:32 EST Source |
662391. | midjourney | No face piercings?? Please help 2022-12-26 18:55:07 EST Source |
662392. | midjourney | Constantine 2 2022-12-26 18:55:04 EST Source |
662393. | ChatGPT | Asked ChatGPT for a comic strip featuring the characters from STTOS in the style of a Monty Python sketch! Had a blast bringing it to life (although it's a bit too much text for a strip). 😅 2022-12-26 18:54:26 EST Source |
662394. | ChatGPT | "explain the biggest challenge for humanity" 2022-12-26 18:54:15 EST Source |
662395. | ChatGPT | Itsy Bitsy Spider in modern slang 2022-12-26 18:49:22 EST Source |
662396. | ChatGPT | Why ChatGPT knows nothing about specific people? 2022-12-26 18:45:06 EST Source |
662397. | ChatGPT | ok, so maybe mnemonics not so much 2022-12-26 18:44:04 EST Source |
662398. | Technology | How Would a Self-Driving Car Handle the Trolley Problem? 2022-12-26 18:43:49 EST Source |
662399. | learnmachine | Loss not being updated in PyTorch? 2022-12-26 18:42:52 EST Source |
662400. | dataisbeautiful | Ranking Countries By Digital Quality of Life in 2022 2022-12-26 18:41:51 EST Source |
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►