665089. | Technology | Huawei Extends Mobile Patents Deal with Nokia Despite US Curbs 2022-12-23 21:53:40 EST Source |
---|---|---|
665090. | Technology | TikTok banned on government devices under spending bill passed by Congress 2022-12-23 21:50:39 EST Source |
665091. | learnmachine | Seeking Machine Learning Mentor 2022-12-23 21:42:44 EST Source |
665092. | dataisbeautiful | US Prison Population and Crime Rate over time [OC] 2022-12-23 21:36:20 EST Source |
665093. | OpenAI | i dont understand open AI. 2022-12-23 21:29:07 EST Source |
665094. | OpenAI | Did they remove this feature? 2022-12-23 20:37:09 EST Source |
665095. | Mathematics | What does median weath per capita mean? 2022-12-23 20:36:27 EST Source |
665096. | datascience | JPM internship vs BNY Mellon internship 2022-12-23 20:31:46 EST Source |
665097. | dalle2 | An alien deer walking in the forest. The deer has tentacles coming out of his body and has an otherwordly appearance. The alien deer is looking for food in the forest and is terrifyingly scary. Painted in a realistic painting style 2022-12-23 20:16:38 EST Source |
665098. | Mathematics | ‘In the fall of 1972 President Nixon announced that the rate of increase of inflation was decreasing. This was the first time a sitting president used the third derivative to advance his case for reelection’ — Hugo Rossi, Oct. 1996, Notices of the AMS, 43 (10) 2022-12-23 20:16:24 EST Source |
665099. | Technology | Intel splits graphic chips unit into two 2022-12-23 20:15:56 EST Source |
665100. | Technology | Facebook parent Meta will pay $725M to settle user data case 2022-12-23 20:06:27 EST Source |
665101. | OpenAI | Prompt: Story about a jury trial in which a lawyer proves that his client is innocent by demonstrating that the client ate what he thought was a candy bar but was actually feces. 2022-12-23 19:55:36 EST Source |
665102. | Technology | Call for dating apps to require criminal checks as Australian government plans summit on safety 2022-12-23 19:50:49 EST Source |
665103. | OpenAI | Prompt: Comedians in a roast battle. One of the comedians is also a surgeon who lost a patient on the table that day. 2022-12-23 19:49:12 EST Source |
665104. | datascience | Which path is best to become a data scientist in tech/fintech? 2022-12-23 19:45:26 EST Source |
665105. | OpenAI | Christmas card helper 2022-12-23 19:41:47 EST Source |
665106. | learnmachine | Deep Learning in Information Retrieval. Part II 2022-12-23 19:40:34 EST Source |
665107. | Technology | The Lastpass hack was worse than the company first reported 2022-12-23 19:37:30 EST Source |
665108. | dalle2 | "The Disguise Yourself Like Broccoli World Championship. The competitors have intense looks on their faces as they are trying to look like broccoli." 2022-12-23 19:37:20 EST Source |
665109. | Technology | 75% Of Public Comments On Microsoft's Acquisition Of Activision Were Positive 2022-12-23 19:37:03 EST Source |
665110. | statistics | [Q] Pitch-by-Pitch MLB Data 2022-12-23 19:35:45 EST Source |
665111. | dalle2 | "A restaurant inside of a desktop computer tower" 2022-12-23 19:28:16 EST Source |
665112. | Mathematics | differential equations help 2022-12-23 19:27:20 EST Source |
665113. | Mathematics | Researchers developed computational method for finding Causal Functional Connectivity 2022-12-23 19:21:01 EST Source |
665114. | OpenAI | The OpenAI-chatbot stops halfway when creating code 2022-12-23 19:15:50 EST Source |
665115. | datascience | Job hunt results as a mid-level Data Scientist w/ ADHD 2022-12-23 19:03:46 EST Source |
665116. | dalle2 | ChatGPT creating a prompt for the most realistic warrior ever. 2022-12-23 19:01:41 EST Source |
665117. | OpenAI | How many words is your longest Chatgpt thread. 2022-12-23 19:01:21 EST Source |
665118. | OpenAI | Stuff like this is the reason there may be censorship now... You can blame me. 2022-12-23 19:00:09 EST Source |
665119. | OpenAI | ChatGPT is allegedly writing a book for me and send it as an PDF via mail 2022-12-23 18:59:24 EST Source |
665120. | dataisbeautiful | [OC] NFL wide receiver Justin Jefferson is on pace to break the single-season receiving yards record 2022-12-23 18:58:32 EST Source |
665121. | dataisbeautiful | [OC] Natural Gas Consumption per Day: comparison by country and population (in cubic feet and cubic meters). The largest natural gas consumer - at the end of the video. 2022-12-23 18:46:00 EST Source |
665122. | datascience | How to deal with the dispersion parameter in the Tweedie distribution? [q] 2022-12-23 18:30:24 EST Source |
665123. | Technology | Tech Layoffs Set the Clock Ticking for Foreign Workers 2022-12-23 18:29:36 EST Source |
665124. | datascience | Future of DS is models as a service? (No more in house DS teams?) 2022-12-23 18:19:37 EST Source |
665125. | dataisbeautiful | [OC] Top Character and Copyright Tags on Rule 34 by Number of Posts 2022-12-23 18:16:37 EST Source |
665126. | dalle2 | I made this with Dall-E 2! “Medieval oil painting of a frog in reneissance clothes reciting poetry from a scroll in front of a crowd of cats.” 2022-12-23 17:32:48 EST Source |
665127. | dalle2 | A funny Santa-Racoon by Georg Friedrich Kersting 2022-12-23 17:30:06 EST Source |
665128. | Mathematics | Can a philosophy minor help my dream of majoring in math? 2022-12-23 17:20:54 EST Source |
665129. | MLQuestions | Is it realistic to take a GAN based project as a capstone project having 0 prior knowledge about them? 2022-12-23 16:54:31 EST Source |
665130. | computervision | Concrete Crack Detection with YOLOv7 Segmentation | Link to the step-by-step tutorial in the comments 2022-12-23 16:42:41 EST Source |
665131. | learnmachine | Could I use sentiment analysis to refine my dataset for a customized openai model? 2022-12-23 16:24:24 EST Source |
665132. | Mathematics | Definition of a property 2022-12-23 16:20:11 EST Source |
665133. | Futurology | Congress passes the FDA Modernization Act removing the animal testing requirement and allowing developers to use human-relevant tech. like organ chips in drug development 2022-12-23 15:37:52 EST Source |
665134. | computervision | what is element-wise max pooling and it's use any link would be helpful [D] 2022-12-23 15:37:35 EST Source |
665135. | dataisbeautiful | [OC] Big fan of IASIP here! Put together a fun little visual. Happy holidays! 2022-12-23 15:34:43 EST Source |
665136. | dataisbeautiful | Inequality in annual earnings worsens in 2021: Top 1% of earners get a larger share of the earnings pie while the bottom 90% lose ground 2022-12-23 15:34:09 EST Source |
665137. | learnmachine | what is element-wise max pooling and it's use any link would be helpful [R] 2022-12-23 15:30:27 EST Source |
665138. | datascience | Advice for someone who wants to enter DS after being a parent 2022-12-23 15:30:21 EST Source |
665139. | dataisbeautiful | [OC] Mexico welcomes nearly half of all international arrivals into Latin America + the Caribbean each year. 2022-12-23 15:07:07 EST Source |
665140. | datascience | Time Series 2022-12-23 15:05:39 EST Source |
665141. | statistics | [Q] Name Probability 2022-12-23 14:52:46 EST Source |
665142. | visualization | Need recommendations to chart my sexual escapades 2022-12-23 14:26:29 EST Source |
665143. | learnmachine | I have an AI pose estimation on python and a large dataset containing images of people exercising, how do I use that to detect the exercise and count reps of said exercise 2022-12-23 14:16:22 EST Source |
665144. | datascience | Suggestions on how to go forward for the following problem statement on AML bank account analysis. 2022-12-23 14:15:03 EST Source |
665145. | datascience | What made you start programming? 2022-12-23 14:07:57 EST Source |
665146. | statistics | good books on factor analysis [Q] 2022-12-23 14:01:29 EST Source |
665147. | dataisbeautiful | [OC] The cities most (and least likely) to travel elsewhere for Christmas 2022-12-23 13:56:42 EST Source |
665148. | Mathematics | Help!! 2022-12-23 13:56:30 EST Source |
665149. | Futurology | All I want for Christmas is 400 GW of solar installed in 2023 2022-12-23 13:51:50 EST Source |
665150. | datascience | Trying to pick a Masters Program 2022-12-23 13:46:38 EST Source |
665151. | Futurology | [December 2018] World's first no-kill eggs go on sale in Berlin 2022-12-23 13:27:48 EST Source |
665152. | Futurology | Speak | Learn a Language by Speaking to an AI 2022-12-23 13:24:46 EST Source |
665153. | datascience | Best course for MLOps 2022-12-23 13:08:26 EST Source |
665154. | dataisbeautiful | Baseball Field Sizes in Michigan [OC] 2022-12-23 12:16:11 EST Source |
665155. | datasets | Looking for christmas cost dataset by year and country. 2022-12-23 12:10:58 EST Source |
665156. | Futurology | More solar capacity and generation deployed this year than any energy source ever - “Global solar capacity additions hit 268 GW in 2022, Bloomberg” - growing 47% versus 2021, fastest since a decade or more ago - 2023 growth expected to be huge as well 2022-12-23 12:08:54 EST Source |
665157. | dataisbeautiful | [OC] What is the most remote place in California? 2022-12-23 11:56:38 EST Source |
665158. | learnmachine | Neural Search Frameworks: A Head-to-Head Comparison 2022-12-23 11:56:20 EST Source |
665159. | dataisbeautiful | Dronningens Nytårstale-Denmark's Queens Yearly Speech 2022-12-23 11:44:55 EST Source |
665160. | learnmachine | Sudden better learning when using Adam optimizer in Resnet 2022-12-23 11:35:34 EST Source |
665161. | datasets | Looking for a dataset of all matches of the Major League Basebal (MLB) 2022-12-23 11:35:23 EST Source |
665162. | datasets | Hello everyone! What ways are there to make a living with data scraping? 2022-12-23 11:28:49 EST Source |
665163. | learnmachine | Lemmatisation with Neural Networks 2022-12-23 11:04:26 EST Source |
665164. | visualization | How Snowflakes are Formed 2022-12-23 11:00:47 EST Source |
665165. | LanguageTech | Learning ontology classes from text by clustering lexical substitutes derived from language models 2022-12-23 11:00:27 EST Source |
665166. | LanguageTech | Rating Quality of metadata description 2022-12-23 10:36:37 EST Source |
665167. | LanguageTech | How ChatGPT actually works 2022-12-23 10:31:24 EST Source |
665168. | statistics | [Q] How do I calculate a proper sample size for intraclass correlation models? 2022-12-23 10:16:19 EST Source |
665169. | datasets | Looking for FIFA or UEFA schedule/results datasets 2022-12-23 10:08:21 EST Source |
665170. | Futurology | Green battery backed by billionaires Gates, Bezos and Branson plans factory to 'reshape energy system'. Form Energy names West Virginia site for first plant making novel 'iron-air' long duration storage systems that counts array of big-hitters as investors. 2022-12-23 10:00:07 EST Source |
665171. | datasets | looking for demographic data on the MCU to use with students? 2022-12-23 09:59:12 EST Source |
665172. | datasets | ISO: Data for the exact numbers that people imagine corresponding to words like "a few," "several," "lots," etc. 2022-12-23 09:27:12 EST Source |
665173. | computervision | Calibrating Camera. Is it sufficient to find the corner coordinates of Checkerboard by hand? 2022-12-23 08:51:46 EST Source |
665174. | Futurology | AI-Created Comic Has Been Deemed Ineligible for Copyright Protection 2022-12-23 08:32:10 EST Source |
665175. | computervision | Camera distortion problem 2022-12-23 08:31:43 EST Source |
665176. | statistics | [Q] If randomization can't assure of balanced proportions of potentially influential characteristics within experimental groups, how useful are quasi causal analysis like matching? 2022-12-23 08:25:03 EST Source |
665177. | Futurology | Welcome to the first ever McDonald's where you're served by robots—in Texas 2022-12-23 08:15:41 EST Source |
665178. | statistics | [Q] A source which explains generalized method of moments 2022-12-23 07:58:51 EST Source |
665179. | MLQuestions | Simple question on how to apply a function in Pandas 2022-12-23 07:07:17 EST Source |
665180. | Futurology | Svevind Seeks to Establish Kazakhstan as Reliable Green Energy Supplier for Global Markets 2022-12-23 06:57:02 EST Source |
665181. | Futurology | Can chat GPT overtake Google if they play their cards right? 2022-12-23 06:39:34 EST Source |
665182. | Futurology | German climate scientist Stefan Rahmstorf says nuclear fusion, even if the technology is perfected, can't work as a global energy source, as it too will contribute to global warming 2022-12-23 06:23:45 EST Source |
665183. | statistics | [Q] Difference between measurements of association 2022-12-23 06:22:20 EST Source |
665184. | MLQuestions | Efficient ways to analyze getting insight from text data? 2022-12-23 06:06:57 EST Source |
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►