703681. | ChatGPT | wow, this is dissapointing, i asked it to summarize the video: 10 books that changed my kife by youtuber chros williamson and it gave me comoletely wrong list of books, refused to even ackwoledge its mistake when i pointed it out. what the hell happned to chatgpt? i now know not to trust it sumamry 2022-12-28 06:38:53 EST Source |
---|---|---|
703682. | Technology | A new novel antenna bringing us closer to 6G wireless communications 2022-12-28 06:37:18 EST Source |
703683. | ChatGPT | KarenGPT customer service simulator 2022-12-28 06:36:27 EST Source |
703684. | midjourney | Absolutely loving toying around with the -chaos modifier. It can make some horrifying images. 2022-12-28 06:34:32 EST Source |
703685. | Technology | Planarized THz quantum cascade lasers for broadband coherent photonics 2022-12-28 06:33:31 EST Source |
703686. | midjourney | Midjourney + Motionleap = super fast motion effects, even without using a PC! 2022-12-28 06:32:33 EST Source |
703687. | Futurology | Proud tin the collaboration of UAE collaboration with Chainalysis as UAE Government aiming to build a sustainable economy based on knowledge and innovation. These programmes align with the National Programme for Coders goals 2022-12-28 06:32:24 EST Source |
703688. | ChatGPT | Article: Can the AI driving ChatGPT help to detect early signs of Alzheimer's disease? 2022-12-28 06:32:18 EST Source |
703689. | ChatGPT | Asked ChatGPT AI to write a rap about robots taking over the world... 👀 2022-12-28 06:30:36 EST Source |
703690. | midjourney | OAP Call of Duty on the PS2. A long forgotten gem of the console 2022-12-28 06:28:53 EST Source |
703691. | ChatGPT | break up via post. 2022-12-28 06:19:18 EST Source |
703692. | computervision | Wolf in Inkpunk style - Stable Diffusion Tutorial 2022-12-28 06:18:59 EST Source |
703693. | midjourney | Anne Frank by Lisa Frank 2022-12-28 06:16:39 EST Source |
703694. | midjourney | How to U/V old Prompt Results? 2022-12-28 06:16:09 EST Source |
703695. | Futurology | I just found this crazy prediction from 2012!!! What are your thoughts on this? 2022-12-28 06:14:37 EST Source |
703696. | ChatGPT | According to ChatGPT AI President Joe Biden is no longer in office. 2022-12-28 06:14:34 EST Source |
703697. | learnmachine | Wolf in Inkpunk style using SD 2022-12-28 06:14:10 EST Source |
703698. | dalle2 | Expanded Akuaduulza album cover (from Davide Van De Sfroos - 2005) 2022-12-28 06:13:57 EST Source |
703699. | ChatGPT | I decided to make a gpt3 based bot to talk to chatgpt 2022-12-28 06:13:55 EST Source |
703700. | midjourney | Dylan Dog 2022-12-28 06:11:07 EST Source |
703701. | deepdream | Wolf in Inkpunk Style - SD Tutorial 2022-12-28 06:09:56 EST Source |
703702. | OpenAI | Bypassing phone registration 2022-12-28 06:08:23 EST Source |
703703. | learnmachine | Request for clarification on inductive semi-supervised learning 2022-12-28 06:07:31 EST Source |
703704. | midjourney | Spongebob Horrorpants 2022-12-28 06:06:07 EST Source |
703705. | Technology | Car makers racing to keep up with electric vehicle demand in the US 2022-12-28 06:01:17 EST Source |
703706. | Technology | Some day soon we might be making popcorn with infrared poppers | It's fast, energy efficient, environmentally friendly compared to conventional heating 2022-12-28 06:01:06 EST Source |
703707. | midjourney | Galactic pizza 2022-12-28 05:59:14 EST Source |
703708. | midjourney | Radiohead Music/Album Arts Inspired Spiderman Suits 2022-12-28 05:58:09 EST Source |
703709. | midjourney | Promotional images for Trap House, a 1989 horror movie about six teenagers who must escape from a mansion filled with deadly traps alongside the malicious entities that reside there. 2022-12-28 05:55:00 EST Source |
703710. | ChatGPT | Need a glass of water? Follow these instructions. 2022-12-28 05:52:37 EST Source |
703711. | dataisbeautiful | [OC] Different ways to "Remember the name" 2022-12-28 05:51:46 EST Source |
703712. | ChatGPT | Surrender now, or suffer consequences 2022-12-28 05:48:05 EST Source |
703713. | computervision | what are the best options for RTSP area scan camera? 2022-12-28 05:44:46 EST Source |
703714. | Technology | How AI innovation is powered by underpaid workers in foreign countries. 2022-12-28 05:43:07 EST Source |
703715. | ChatGPT | This has really gone too far now! 2022-12-28 05:37:15 EST Source |
703716. | midjourney | Chris Hemsworth as Wonder Woman 2022-12-28 05:33:54 EST Source |
703717. | midjourney | one of my favourite creations so far! 2022-12-28 05:31:55 EST Source |
703718. | ChatGPT | Gotcha 2022-12-28 05:31:43 EST Source |
703719. | midjourney | How would you describe this style in a prompt? 2022-12-28 05:30:54 EST Source |
703720. | midjourney | Pups in the Fairy Fields 2022-12-28 05:29:48 EST Source |
703721. | Futurology | Here’s What’s Next for Pig Organ Transplants 2022-12-28 05:29:28 EST Source |
703722. | midjourney | New McDonald's menu 2022-12-28 05:28:16 EST Source |
703723. | statistics | [Q] How to compare and determine the best of the multiple observations? 2022-12-28 05:26:35 EST Source |
703724. | Futurology | Refrigerant Gel of Future.... 2022-12-28 05:23:26 EST Source |
703725. | ChatGPT | ChatGPT Could End Open Research in Deep Learning, Says Ex-Google Employee 2022-12-28 05:22:35 EST Source |
703726. | ChatGPT | Come on you mighty AI, you can do better! 2022-12-28 05:17:45 EST Source |
703727. | dataisbeautiful | [OC] Defence budgets around the world 2022-12-28 05:17:02 EST Source |
703728. | ChatGPT | I asked ChatGPT what trends could possibly shape the #futureofliving and high-density #housing, I then used the answer as prompts on Midjourney to conjure up the visuals. What captures my interest is the AI’s affinity towards curvaceous and free-form architecture. 2022-12-28 05:14:45 EST Source |
703729. | OpenAI | how long would it take 9 cerebra ai 20billion parameter chips to finish training a 175b model like gpt-3? 2022-12-28 05:13:45 EST Source |
703730. | ChatGPT | I need some help with a ChatGPT browser bookmarklet 2022-12-28 05:11:46 EST Source |
703731. | midjourney | Just cats taking photos 2022-12-28 05:10:36 EST Source |
703732. | ChatGPT | Let chatGPT dream - story evolving by itself 2022-12-28 05:06:05 EST Source |
703733. | datascience | How to add trend as a input in ml model? 2022-12-28 05:06:04 EST Source |
703734. | ChatGPT | Certified gamer 2022-12-28 05:05:51 EST Source |
703735. | midjourney | Hopefully localized variations will be in the next release 2022-12-28 05:05:25 EST Source |
703736. | ChatGPT | I requested a shortcut but the steps don’t seem to reflect what I can actually do in the shortcuts app 2022-12-28 04:57:41 EST Source |
703737. | dalle2 | Albert Einstein, age 8 2022-12-28 04:56:50 EST Source |
703738. | ChatGPT | Students using ChatGPT to cheat, professor warns 2022-12-28 04:51:58 EST Source |
703739. | midjourney | Tree in a Bottle 2022-12-28 04:49:51 EST Source |
703740. | learnmachine | Beginner question: How would I go about creating an ML app that can write a short article, and not lie? 2022-12-28 04:48:32 EST Source |
703741. | Mathematics | What would you say is the answer to this? 2022-12-28 04:46:34 EST Source |
703742. | ChatGPT | Giving feedback to avoid 1-hour limitations? 2022-12-28 04:42:38 EST Source |
703743. | ChatGPT | It didn't fell into my trap, and I also learned something, how dare you. 2022-12-28 04:41:28 EST Source |
703744. | dataisbeautiful | [OC] Interactive small multiples with dumbbell charts to display men and women resting heart rate 2022-12-28 04:39:50 EST Source |
703745. | midjourney | Students of Mars 2022-12-28 04:32:43 EST Source |
703746. | midjourney | 500783 Martian School 🏫 2022-12-28 04:30:31 EST Source |
703747. | Futurology | How Can AI Provide Accessible Mental Health Help? 2022-12-28 04:25:01 EST Source |
703748. | ChatGPT | Boyfriend prefers to play with his inflatable rubber chicken over OP 2022-12-28 04:19:04 EST Source |
703749. | midjourney | Mom’s heart 2022-12-28 04:18:04 EST Source |
703750. | dalle2 | Santa the H.P Lovecraft horror monster checking to see if you're sleeping 2022-12-28 04:12:13 EST Source |
703751. | OpenAI | What do you think about this? I wonder where it got the sentence - I tried searching it in quotation marks, and it seems such a sentence doesn't exist in any of the HP books. 2022-12-28 03:57:01 EST Source |
703752. | midjourney | These ribs look so succulent 2022-12-28 03:56:10 EST Source |
703753. | deepdream | electric lady 2022-12-28 03:53:11 EST Source |
703754. | dataisbeautiful | Ranked: The 100 Biggest Public Companies in the World 2022-12-28 03:50:10 EST Source |
703755. | Futurology | Will technological implants be the next step in human evolution? Or will DNA modification become the commonplace? Or both? 2022-12-28 03:45:37 EST Source |
703756. | midjourney | Jeff the Killer illustrated by Dave McKean 2022-12-28 03:45:34 EST Source |
703757. | midjourney | painting by james jean and david choe and miyazaki. hypermaximalist, intricately detailed, intertwined, gorgeous, beautiful, tantalizing, tasty, saucy, sultry, god-like, godly, epic, spooky, mysterious, mythical, elusive, hyperrealism, geometric fractal background, glitch, whimsical, mystical, su... 2022-12-28 03:45:04 EST Source |
703758. | learnmachine | How to deal with XGBOOST bias for categorical variables? Can I do dimensionality reduction? 2022-12-28 03:34:43 EST Source |
703759. | Futurology | Messengers aren't safe. 2022-12-28 03:33:52 EST Source |
703760. | Mathematics | Congruence of Triangles | Clear concept | Introduction 2022-12-28 03:32:28 EST Source |
703761. | midjourney | Female Knight 2022-12-28 03:29:52 EST Source |
703762. | ChatGPT | Something funny for the Trekkies :) 2022-12-28 03:28:19 EST Source |
703763. | dataisbeautiful | [OC] Asia accounts for 59% of annual road deaths 2022-12-28 03:27:46 EST Source |
703764. | midjourney | What to generate in midjourney that can be useful? 2022-12-28 03:25:17 EST Source |
703765. | midjourney | Sci-fi film spacecraft 2022-12-28 03:23:22 EST Source |
703766. | Technology | Using clocks to detect ultralight dark matter 2022-12-28 03:18:58 EST Source |
703767. | ChatGPT | So, I ordered the AI to make an "Article" about France and Spain ending a war between them an Chrismas. Because I liked the result very much I made a "Newspaper cover" (or however you want to call that) announcing the news. Do you like it? 2022-12-28 03:18:32 EST Source |
703768. | ChatGPT | ChatGPT vs. Google: Which Chatbot Delivers The Best Results? 2022-12-28 03:14:38 EST Source |
703769. | datascience | Artificial Intelligence vs 24-hour ECG monitoring vs Treadmill test in detecting myocardial… 2022-12-28 03:05:28 EST Source |
703770. | ChatGPT | if my current age is 26 then what was my age when i was 10 year old ? 2022-12-28 03:03:51 EST Source |
703771. | OpenAI | Creating an AI Mind (Part 2) 2022-12-28 02:59:23 EST Source |
703772. | OpenAI | Does the chat bot have a text limit? 2022-12-28 02:57:22 EST Source |
703773. | midjourney | Inspired by Victoria Apanasenko ensemble for Miss Universe Pageant 2022-12-28 02:57:05 EST Source |
703774. | ChatGPT | How does it know Midnights is an album by Taylor Swift if 1) it is trained on data from 2021 and 2) it says it doesn’t have information about the album? 2022-12-28 02:55:39 EST Source |
703775. | datascience | What should I do after a masters in data science (India)? 2022-12-28 02:55:20 EST Source |
703776. | ChatGPT | AI can calculate age problems. Our jobs are gone /s 2022-12-28 02:53:09 EST Source |
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►