865921. | ChatGPT | Is ChatGPT overhyped? 2023-01-19 10:43:01 EST Source |
---|---|---|
865922. | datascience | DATA SCIENTIST ROADMAP 2023-01-19 10:41:10 EST Source |
865923. | computervision | Barcode scanner / machine vision help. How to connect to this camera? 2023-01-19 10:40:28 EST Source |
865924. | ChatGPT | My text-based RPG with ChatGPT that includes randomness 2023-01-19 10:39:53 EST Source |
865925. | dataisbeautiful | Global Production of Select Metal and Energy Commodities - International Monetary Fund 2023-01-19 10:39:26 EST Source |
865926. | datascience | Writing a Single SQLite Query to mimic a R program 2023-01-19 10:38:26 EST Source |
865927. | learnmachine | I need to make a model to classify bank transactions. I have description ( in text ), credit and debit. what kind of architecture/model can i use . Please help, thanks. 2023-01-19 10:38:01 EST Source |
865928. | learnmachine | Can someone explain the difference between an ML model and its optimizer? 2023-01-19 10:36:53 EST Source |
865929. | computervision | Which two probability distributions does Kalman filter use in sort tracking to estimate the location of the object 2023-01-19 10:36:39 EST Source |
865930. | midjourney | I made an AI Comic about the criticisms I've been getting about my AI comics :) (All made with Midjourney) 2023-01-19 10:36:01 EST Source |
865931. | midjourney | If I want to have a person in a landscape composition, they always end up smack dab in the center of the image. Is there a way to direct attention away from the person or align them into another section of the comp. I’ve tried everything I can think of. 2023-01-19 10:34:46 EST Source |
865932. | ChatGPT | I used ChatGPT to automate product description writing in Medusa - the project is fully open source 2023-01-19 10:34:37 EST Source |
865933. | ChatGPT | Professor Initiates Integration of ChatGPT in Classroom 2023-01-19 10:32:48 EST Source |
865934. | ChatGPT | oh shit ! 2023-01-19 10:32:45 EST Source |
865935. | dataisbeautiful | Share Of University Degrees Going To Women [OC] 2023-01-19 10:31:20 EST Source |
865936. | ChatGPT | Chatgpt instead Google? Good or worse? 2023-01-19 10:30:13 EST Source |
865937. | ChatGPT | Write me a story where I violently eat an apple. 2023-01-19 10:26:45 EST Source |
865938. | datasets | Looking for a dataset of air corridors in upper air 2023-01-19 10:26:29 EST Source |
865939. | dataisbeautiful | [OC] How media divides us: CNN vs Fox News - What stories or topics are they pushing over the last week (Jan 13 - Jan 19)? How do they compare to Reuters? 2023-01-19 10:24:58 EST Source |
865940. | ChatGPT | Is there a place to use ChatGPT without having a phone number? 2023-01-19 10:24:07 EST Source |
865941. | Technology | Project Eaden’s fiber technology poised to spin threads into whole cuts of ‘meat’ 2023-01-19 10:24:03 EST Source |
865942. | dataisbeautiful | The Most Expensive Buildings Ever Constructed 2023-01-19 10:23:57 EST Source |
865943. | midjourney | Super Mario and Princess Peach - couples session on film 2023-01-19 10:21:31 EST Source |
865944. | OpenAI | Is it possible to build a nocode bid writing tool 2023-01-19 10:21:09 EST Source |
865945. | Technology | India’s top court rejects Google plea to block Android antitrust ruling; Google will now be forced to not pre-install its apps on Android in India 2023-01-19 10:18:23 EST Source |
865946. | dalle2 | Prompt for human cell releasing vesicles 2023-01-19 10:17:55 EST Source |
865947. | ChatGPT | I had lost hope 2023-01-19 10:17:52 EST Source |
865948. | ChatGPT | Build Your Social Media Marketing Agency Business in minutes with ChatGPT AI 2023-01-19 10:16:57 EST Source |
865949. | singularity | Want a 'Shrinky Dinks' approach to nano-sized devices? Try hydrogels 2023-01-19 10:15:59 EST Source |
865950. | midjourney | Mahit Dzmare and Three Seagrass from A Memory Called Empire 2023-01-19 10:15:07 EST Source |
865951. | midjourney | Introspective 2023-01-19 10:13:45 EST Source |
865952. | ChatGPT | ChatGPT not working for 5 days 2023-01-19 10:11:28 EST Source |
865953. | OpenAI | Any UI recognition yet? 2023-01-19 10:07:48 EST Source |
865954. | ChatGPT | What prompts are required for ChatGPT to be better or more effective at getting better results on things like IQ tests and International Mathematics Olympiad questions? 2023-01-19 10:06:59 EST Source |
865955. | datascience | Do junior analysts (new grad) get more technical roles with experience? 2023-01-19 10:06:41 EST Source |
865956. | midjourney | One Reference Image - Many results (2/2) Victorian, Pin Up, Sci-FI, Pirate, Super Hero 2023-01-19 10:06:27 EST Source |
865957. | Technology | Amazon is closing its AmazonSmile charity platform | The e-commerce giant claims its ‘ability to have an impact was often spread too thin.’ 2023-01-19 10:06:11 EST Source |
865958. | ChatGPT | Building a ChatGPT clone 2023-01-19 10:04:34 EST Source |
865959. | midjourney | One Reference Image - Many Results (1/2) (OC) Royo & Vallejo 2023-01-19 10:04:28 EST Source |
865960. | midjourney | The Micromanager. 2023-01-19 10:03:55 EST Source |
865961. | ChatGPT | short story in style of dogelore about ChatGPT 2023-01-19 09:58:54 EST Source |
865962. | OpenAI | ChatGPT is already sentient? 2023-01-19 09:57:39 EST Source |
865963. | ChatGPT | Is it just me or is anyone else's GPT not working? one of my devices just shows a blank screen but the other device says that they are at high capacity. Am I blocked from using the service? 2023-01-19 09:57:21 EST Source |
865964. | midjourney | Voxel Memes 2023-01-19 09:56:31 EST Source |
865965. | Technology | aedifion decarbonizes buildings and portfolios through AI 2023-01-19 09:56:14 EST Source |
865966. | datascience | how does Data Owner/Custodian/Steward correlate with Data Analyst/Scientists/Engineers/BI etc. 2023-01-19 09:54:07 EST Source |
865967. | ChatGPT | Sex bias in the data? 2023-01-19 09:53:26 EST Source |
865968. | Technology | How to bypass DataDome 2023-01-19 09:50:39 EST Source |
865969. | ChatGPT | Interview w/Sam 2023-01-19 09:50:08 EST Source |
865970. | ChatGPT | Asking the all-knowing being what I'm thinking of right now 2023-01-19 09:49:57 EST Source |
865971. | singularity | I found this video which list a number of AI tools which we can use today. Things like AI making a business presentation for you. 2023-01-19 09:48:43 EST Source |
865972. | computervision | Text detection in documents 2023-01-19 09:48:15 EST Source |
865973. | midjourney | Synthwave Beauty 2023 Calendar || I thought I’d make a calendar for myself this year using images from MJ and it was a super fun little project! 2023-01-19 09:47:45 EST Source |
865974. | singularity | University Of Singapore Invent Glove To Let You Feel Inside the Metaverse 2023-01-19 09:45:57 EST Source |
865975. | midjourney | AI Image Salute #5 (of 94) To Rev. Dr. Martin L. King, Jr. | CONTRIBUTOR: Tru Adams 2023-01-19 09:44:36 EST Source |
865976. | singularity | Early stage singularity: Microsoft Layoffs 2023-01-19 09:44:26 EST Source |
865977. | ChatGPT | Is it me or there are always capacity issues? 2023-01-19 09:42:28 EST Source |
865978. | OpenAI | Is Character AI better than Open AI 2023-01-19 09:40:58 EST Source |
865979. | ChatGPT | Chatgpt thinks m&ms are gender neutral 2023-01-19 09:37:55 EST Source |
865980. | ChatGPT | This is a pretty good SEO chrome plugin for chatgpt that has some amazing prompts, not sure of it’s been posted before but very handy for any small business or agency. 2023-01-19 09:37:18 EST Source |
865981. | MLQuestions | Framework for text to code 2023-01-19 09:36:23 EST Source |
865982. | ChatGPT | A strange thing happened to a friend of mine:after he asked chat GPT who was the CEO of Twitter, he replied with Elon Musk. After asking GPT how he knew this information he contradicts himself. If asked for more explanations, errors pops up. Shortly after he can’t access the site anymore. 2023-01-19 09:35:59 EST Source |
865983. | Technology | Hawk Eye Technology in Cricket 2023-01-19 09:34:15 EST Source |
865984. | ChatGPT | Coursera CEO Says ChatGPT Is Dangerous And Disruptive 2023-01-19 09:31:56 EST Source |
865985. | midjourney | 1930's poster of Paul McCartney as a solider 2023-01-19 09:30:51 EST Source |
865986. | ChatGPT | "Come Together" by The Beatles, rewritten by Douglas Adams 2023-01-19 09:30:38 EST Source |
865987. | midjourney | Young Frank Zappa Postage stamps with guitar 2023-01-19 09:29:31 EST Source |
865988. | midjourney | William Wegman and Anne Geddes 2023-01-19 09:28:20 EST Source |
865989. | Technology | Apple Announces New Black History Month Collection 2023-01-19 09:26:12 EST Source |
865990. | midjourney | Gas mask, floral, dramatic lighting 2023-01-19 09:25:59 EST Source |
865991. | ChatGPT | is chatgpt down ? 2023-01-19 09:25:53 EST Source |
865992. | ChatGPT | Good boy 2023-01-19 09:24:38 EST Source |
865993. | Futurology | Spotify, Basecamp, and Deezer ask European regulators to crack down on Apple 2023-01-19 09:22:57 EST Source |
865994. | Technology | Websites selling abortion pills are sharing sensitive data with Google 2023-01-19 09:22:33 EST Source |
865995. | midjourney | I prompted Midjourney Margaery Tyrell and Daenerys Targaryen from game of thrones, and then took them to affinity photo for some edits and fixes 2023-01-19 09:22:26 EST Source |
865996. | midjourney | Frank Zappa postage stamps with guitar 2023-01-19 09:21:08 EST Source |
865997. | midjourney | Joe Biden as a Targaryen 2023-01-19 09:20:56 EST Source |
865998. | Technology | Wikipedia gets its first makeover in over a decade... and it's fairly subtle 2023-01-19 09:19:30 EST Source |
865999. | datascience | How To Network In Data 2023-01-19 09:19:25 EST Source |
866000. | learnmachine | Multi-modal learning question (See comments for details) 2023-01-19 09:18:33 EST Source |
866001. | Futurology | Hyperlocal eCommerce: What is it? 2023-01-19 09:17:29 EST Source |
866002. | ChatGPT | A conversation with ChatGPT on Marxism vs Capitalism (read to the end!) 2023-01-19 09:17:15 EST Source |
866003. | midjourney | Synthwave Beauty - 2023 Calendar || I generated images in MJ to make myself a 2023 calendar and thought I would share it with you all. The last image is an example of a full calendar page. Download link in the comments. 2023-01-19 09:15:56 EST Source |
866004. | datascience | Hello i'm learning Data Analyst, i'm finding some realtime data ( like Stock, population by country, weather, Callcenter Data ... ) to connect to Power BI and making some dashboard for practice, any idea please share with me. Thank you so much 2023-01-19 09:15:47 EST Source |
866005. | midjourney | Pages from the Rochester Bestiary they don't want you to see 2023-01-19 09:13:58 EST Source |
866006. | ChatGPT | ChatGPT solution to Russia-Ukraine conflict 2023-01-19 09:13:11 EST Source |
866007. | OpenAI | Has it changed? 2023-01-19 09:09:58 EST Source |
866008. | datascience | Which career to start with if I love the deployment aspects of models? 2023-01-19 09:07:53 EST Source |
866009. | midjourney | Lady Gem 2023-01-19 08:59:17 EST Source |
866010. | midjourney | Electron photomicrographs 2023-01-19 08:58:46 EST Source |
866011. | Technology | Revisiting Apple’s ill-fated Lisa computer, 40 years on 2023-01-19 08:57:45 EST Source |
866012. | OpenAI | No option to log in or sign up 2023-01-19 08:57:12 EST Source |
866013. | ChatGPT | I thought we were friends ! But it's so done with me 2023-01-19 08:56:07 EST Source |
866014. | ChatGPT | Was thinking bout this a lot, wouldn't be surprised if someone has posted something similar, just wanted to share my ideas 2023-01-19 08:55:48 EST Source |
866015. | Technology | Microsoft Will End Sale of Windows 10 Licenses to Consumers This Month 2023-01-19 08:55:19 EST Source |
866016. | midjourney | Cyberpunk Zebras 🦓⚡️ 2023-01-19 08:55:02 EST Source |
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►