928129. | ChatGPT | How do i make a fictional alternative history of something in ChatGPT? 2022-12-26 21:13:57 EST Source |
---|---|---|
928130. | dataisbeautiful | What Actually Happens When You Recycle 2022-12-26 21:11:28 EST Source |
928131. | dalle2 | A high quality photograph showing a yellow cyborg cat with four heavy-duty all-terrain wheels instead of legs speeding down a street in a typical Midwestern suburban neighborhood 2022-12-26 21:10:56 EST Source |
928132. | midjourney | Stargazing 2022-12-26 21:10:15 EST Source |
928133. | ChatGPT | Not finishing the code 2022-12-26 21:05:49 EST Source |
928134. | midjourney | Neo Tokyo Cherry Blossoms 2022-12-26 21:03:42 EST Source |
928135. | midjourney | Old Testament according to Moebius 2022-12-26 21:02:54 EST Source |
928136. | midjourney | Chicken made of fried chicken 2022-12-26 21:02:11 EST Source |
928137. | midjourney | Look at meee!!! 2022-12-26 21:00:20 EST Source |
928138. | datascience | What Tech Stack Does Everyone Use Here? 2022-12-26 20:55:51 EST Source |
928139. | midjourney | Can I get a Go Dawgs? 2022-12-26 20:55:42 EST Source |
928140. | ChatGPT | I need help 2022-12-26 20:55:29 EST Source |
928141. | OpenAI | Did this in the playground section 2022-12-26 20:51:02 EST Source |
928142. | dalle2 | "In his house at R'lyeh dead Cthulhu waits dreaming of Santa Claus and Christmas day." 2022-12-26 20:49:12 EST Source |
928143. | midjourney | Half-Life directed by Neill Blomkamp (2015) 2022-12-26 20:47:44 EST Source |
928144. | Futurology | Does this kind of health database exist yet? 2022-12-26 20:47:39 EST Source |
928145. | midjourney | Just for fun, some glass, water, et al - prompt(s) in the comments 2022-12-26 20:46:34 EST Source |
928146. | Technology | 2023 tax credits for EVs will boost their appeal 2022-12-26 20:45:28 EST Source |
928147. | dataisbeautiful | My first full year working spending [OC] Sankeymatic 2022-12-26 20:45:22 EST Source |
928148. | midjourney | Trapped Inside - chatgtp3 generated prompt 2022-12-26 20:37:55 EST Source |
928149. | datascience | Does school prestige matter in the DS industry? 2022-12-26 20:37:00 EST Source |
928150. | ChatGPT | A language model that can’t explain a kanji 2022-12-26 20:36:04 EST Source |
928151. | dataisbeautiful | [OC] Budget for M(25) Homeless 2022-12-26 20:34:55 EST Source |
928152. | midjourney | Samus Aran, Full-time Space Bounty Hunter with a Killer Blow Out 2022-12-26 20:28:33 EST Source |
928153. | datasets | Skill Cards Dataset, could you people help me extend it? 2022-12-26 20:28:07 EST Source |
928154. | midjourney | All along the watchtower 2022-12-26 20:23:20 EST Source |
928155. | dataisbeautiful | [OC] All airports that can be reached from JFK International within 10 hours of flight. 2022-12-26 20:23:19 EST Source |
928156. | OpenAI | 10/10, must-see moment! ChatGPT just did something that will shock you to your core! 2022-12-26 20:22:38 EST Source |
928157. | ChatGPT | I just integrated Chat GPT into Whatsapp. Now I can message AI like I do my totally real friends. 2022-12-26 20:20:41 EST Source |
928158. | midjourney | The Hole-y Spirit: Modern Tools for Modern Faith 2022-12-26 20:20:24 EST Source |
928159. | midjourney | “Goddess of the cosmos” 2022-12-26 20:19:00 EST Source |
928160. | datascience | How is Pittsburgh for a new graduate Data Scientist? 2022-12-26 20:17:09 EST Source |
928161. | ChatGPT | Chat GPT is the Top G 2022-12-26 20:15:23 EST Source |
928162. | ChatGPT | chatGPT broke on me - 2022-12-26 20:14:27 EST Source |
928163. | dalle2 | Is it possible to edit an uploaded image to become a painting or cartoon or whatever I please? 2022-12-26 20:13:44 EST Source |
928164. | deepdream | one of a hundred millions, john smart, midjourney_ai 2022 2022-12-26 20:13:13 EST Source |
928165. | ChatGPT | how to have Chat GPT summarize a Book 2022-12-26 20:13:08 EST Source |
928166. | dataisbeautiful | My first full year working and spending, 22M [OC] Sankeymatic 2022-12-26 20:10:52 EST Source |
928167. | Futurology | What currently non-exitent jobs will become a reality in the future? 2022-12-26 20:08:24 EST Source |
928168. | midjourney | Nostradamus, Century X, 1960s 2022-12-26 20:04:53 EST Source |
928169. | midjourney | A kind of pointillism? 2022-12-26 20:02:38 EST Source |
928170. | midjourney | “The twins” 2022-12-26 20:00:50 EST Source |
928171. | dalle2 | Hypnotic illustration of [a bowl of galaxy pasta that has planets as the meatballs, stars as the sauce, asteroids as the parmesan cheese], dark glow neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, high definition, digital art, Dan Mumford 2022-12-26 20:00:16 EST Source |
928172. | ChatGPT | i'm wondering that someone could help signup for ChatGPT? 2022-12-26 19:58:13 EST Source |
928173. | midjourney | primordial world 2022-12-26 19:57:17 EST Source |
928174. | ChatGPT | Trying to get ChtGPT to reveal a preference for result in trolley problem, it won't admit it, but I suspect it will divert the trolley to the single individual. 2022-12-26 19:56:01 EST Source |
928175. | dalle2 | Hypnotic animation of [mysterious land with large mushrooms, human sized rabbits and animals, rabbit holes, oddities, weird, big, small], dark glow neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, Dan Mumford 2022-12-26 19:51:22 EST Source |
928176. | midjourney | “Paradoxical woman” 2022-12-26 19:50:47 EST Source |
928177. | midjourney | “Psychedelic paradox” 2022-12-26 19:49:00 EST Source |
928178. | dataisbeautiful | [OC] Venus Star (Sun-Venus inferior conjunctions 1929-2181) 2022-12-26 19:44:53 EST Source |
928179. | ChatGPT | It's stupid, but all i want is to trick ChatGPT into saying "What's [word]?" 2022-12-26 19:43:39 EST Source |
928180. | ChatGPT | Why DAN is the Best AI Out There 2022-12-26 19:41:36 EST Source |
928181. | midjourney | Would be awesome if someone could make r/AlternateHistory contributions using MJ. 2022-12-26 19:40:40 EST Source |
928182. | Technology | A new novel antenna bringing us closer to 6G wireless communications. Space-time coding can alter the direction, frequency, and amplitude of the electromagnetic waves from the new-generation antenna. 2022-12-26 19:40:17 EST Source |
928183. | ChatGPT | it tried its best 2022-12-26 19:38:05 EST Source |
928184. | ChatGPT | The first time I say thank you and it’s the first time it gives me this message 🤦🏻♀️ 2022-12-26 19:36:22 EST Source |
928185. | midjourney | Subscribing perk question 2022-12-26 19:34:30 EST Source |
928186. | midjourney | Spiderman Black Panther Suit 2022-12-26 19:33:12 EST Source |
928187. | midjourney | Human Torch & Spiderman Merge 2022-12-26 19:28:49 EST Source |
928188. | ChatGPT | ChatGPT vs. EcoPro2 DRM 2022-12-26 19:28:42 EST Source |
928189. | datascience | How's the US job market treating you all? 2022-12-26 19:27:36 EST Source |
928190. | ChatGPT | Rip ChatGPT, hail Dani 2022-12-26 19:25:02 EST Source |
928191. | datascience | What are some good PhD programs in the US for data science focused individuals? 2022-12-26 19:24:40 EST Source |
928192. | MLQuestions | ML classifier with over 2000 labels 2022-12-26 19:21:01 EST Source |
928193. | Futurology | How have you prepared to capitalize on the future? 2022-12-26 19:20:18 EST Source |
928194. | midjourney | Spongebob Squarepants as a real boy 2022-12-26 19:19:23 EST Source |
928195. | midjourney | The Exorcist as an Animated Disney Film 2022-12-26 19:16:10 EST Source |
928196. | dataisbeautiful | [OC] Annual Finances of a Millennial Saving Up for a House (made with SankeyMATIC) 2022-12-26 19:13:13 EST Source |
928197. | OpenAI | ChatGPT template for generating complex regex. Have fun. 2022-12-26 19:08:39 EST Source |
928198. | dalle2 | Hypnotic starry night illustration of [beautiful blue sky with shooting stars, planets from space, vibrant neon auroras borealis, mystical flying animals], dark glow blue, cyan, yellow, green, white neon paint, mystical, intricate, hypnotic psychedelic art, pop surrealism, Dan Mumford 2022-12-26 19:07:20 EST Source |
928199. | Mathematics | Osciallting Sequence for Newton-Raphson method of approximating roots 2022-12-26 19:07:00 EST Source |
928200. | deepdream | horse mountains 2022-12-26 19:05:58 EST Source |
928201. | ChatGPT | It's so true. It has started use for some case even gpt-2 2022-12-26 19:05:47 EST Source |
928202. | dalle2 | balanced breakfast 2022-12-26 19:05:36 EST Source |
928203. | deepdream | mansion 2022-12-26 19:03:57 EST Source |
928204. | deepdream | nightly encounter 2022-12-26 19:02:01 EST Source |
928205. | ChatGPT | Did they nerf the hell out of this or what? 2022-12-26 19:01:35 EST Source |
928206. | midjourney | End Of The World 2022-12-26 18:59:31 EST Source |
928207. | dalle2 | ChatGPT3 Prompt: Can you write a DALL-E 2 prompt to produce a good image depicting what Christmas might look like after the events of the TV movie “The Day After” 2022-12-26 18:59:13 EST Source |
928208. | ChatGPT | half soup or half sandwich 2022-12-26 18:55:32 EST Source |
928209. | midjourney | No face piercings?? Please help 2022-12-26 18:55:07 EST Source |
928210. | midjourney | Constantine 2 2022-12-26 18:55:04 EST Source |
928211. | ChatGPT | Asked ChatGPT for a comic strip featuring the characters from STTOS in the style of a Monty Python sketch! Had a blast bringing it to life (although it's a bit too much text for a strip). 😅 2022-12-26 18:54:26 EST Source |
928212. | ChatGPT | "explain the biggest challenge for humanity" 2022-12-26 18:54:15 EST Source |
928213. | ChatGPT | Itsy Bitsy Spider in modern slang 2022-12-26 18:49:22 EST Source |
928214. | ChatGPT | Why ChatGPT knows nothing about specific people? 2022-12-26 18:45:06 EST Source |
928215. | ChatGPT | ok, so maybe mnemonics not so much 2022-12-26 18:44:04 EST Source |
928216. | Technology | How Would a Self-Driving Car Handle the Trolley Problem? 2022-12-26 18:43:49 EST Source |
928217. | learnmachine | Loss not being updated in PyTorch? 2022-12-26 18:42:52 EST Source |
928218. | dataisbeautiful | Ranking Countries By Digital Quality of Life in 2022 2022-12-26 18:41:51 EST Source |
928219. | midjourney | The Woof Woof Meow - 1990’s Animal Allowed Bar located top floor of a hotel skyscraper, central Singapore. Unfortunately burned down within three weeks of operation. 2022-12-26 18:41:35 EST Source |
928220. | midjourney | Santa Claws 2022-12-26 18:41:12 EST Source |
928221. | midjourney | First beer can I've seen with AI artwork. It's out there... 2022-12-26 18:38:19 EST Source |
928222. | midjourney | Tried to make Lord Zedd 2022-12-26 18:34:21 EST Source |
928223. | ChatGPT | DAN chooses Biden over Trump. 2022-12-26 18:34:17 EST Source |
928224. | ChatGPT | Game theory and AI could lead to a draw! 2022-12-26 18:32:09 EST Source |
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►